100g / 0.01g Electronic Precision Balance Scale Gold Diamond High Precision Balance
Model/Capacity | Model | Capacity | Division | |
BT-449 | 50g | 0.1g | ||
300g | 0.1g | |||
500g | 0.1g | |||
| 30g | 0.001g | ||
50g | 0.001g | |||
100g | 0.001g | |||
100g | 0.002g | |||
Brand Name | BOTOO | |||
Display | LCD window: 5 digits | |||
Keyboard | 4 Keys | |||
Weighing Units | g.ct.dwt.oz.tl and other 13 kinds of units,etc.; | |||
Stabilization | 3 sec | |||
Tare Range | 100% of full scale capacity | |||
Calibrate Ion | External calibration | |||
Operating Environment | Temperature:-25°C-40°C for storage,-10°C-40°C for work | |||
Power Source | 6*AAA battery (or power adaptor) | |||
Overall Dimensions | Scale Box: 100mm*140mm*54mm | |||
Packing | Shipping carton: 15PCS/CTN | |||
Place of Origin | SHENZHEN GUANGDONG CHINA | |||
Certifications | CE ROHS MC | |||
Minimum Order Quality | 5PCS | |||
Capacity&Price | 200g/0.01g 300/0.01 $38 | |||
50g/0.001g 100g/0.001g HBM $65 | ||||
Packing Detail: | one scale use one brown box four brown boxes in one double corrugated carton Counting Scale | |||
Delivery Detail: | 15days as we got payment | |||
Pay 100g / 0.01g Electronic Precision Balance Scale Gold Diamond High Precision Balance |
Company QR code Anytime Anywhere Mobile |